Details
Size & Fit
| Size | Waist | Length | Hips | Inseam |
|---|---|---|---|---|
| XS | 62 | 110.5 | 115 | 79.5 |
| S | 66 | 111.5 | 119 | 80 |
| M | 70 | 112.5 | 123 | 80.5 |
| L | 74 | 113.5 | 127 | 80.5 |
| XL | 78 | 114.5 | 131 | 81.5 |
| XS | 24.4 | 43.5 | 45.3 | 31.3 |
| S | 26 | 43.9 | 46.9 | 31.5 |
| M | 27.6 | 44.3 | 48.4 | 31.7 |
| L | 29.1 | 44.7 | 50 | 31.8 |
| XL | 30.7 | 45.1 | 51.6 | 32.2 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean 
Email: Nkheaven@live.com
WhatsApp: +86 18159016287

Copyright © 2025-2026 NKHEAVEN INC. All Rights Reserved.
Customer Reviews